Single Story, Homes for Sale in Windward GA |
| Average Listing Price | $431,634 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30005 | $230,382 | $78 |
| Keyword | Avg Price | Price/Sf |
| Pool | $435,840 | $121 |
| Two Story | $412,245 | $118 |
| Tennis Court | $428,761 | $120 |
| Lake View | $340,761 | $103 |
| Basement | $590,420 | $137 |
| Mountain View | $618,652 | $167 |
| Cul De Sac | $509,877 | $146 |
| Golf Course | $741,235 | $171 |
| Price Reduced | $299,573 | $83 |
| Custom Built | $972,280 | $187 |
| Single Story | $297,869 | $74 |
| Ranch | $353,644 | $74 |
| Foreclosure | $148,871 | $83 |
| Short Sale | $148,871 | $83 |
| Gated | $1,410,000 | $290 |
![]() |
Lynne Connor and Mary Ellen Vanaken |
![]() Keller Williams Realty Consultants |
| 695 Mansell Road Roswell, Georgia 30076 RE#208865 |
||
|
email: connor535@charter.net Direct: 404-309-3300 Office : 678-287-4800 |
Loading Data. Please wait.